| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Aug | Nov » | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
First names have a longer, thinner tail than long names:
 130 first names cover 50% of the US population
2500 last names cover 50% of the US population
From another large database:
Most popular first name (male):Â Michael
Most popular last name: Smith
Now, for the interesting part …
My brothers name:Â Michael Smith
Freaky, huh?